Women's Tops and Bottoms
| XS/S | M/L | XL/XXL | |
| Australian size | 6/8 | 10/12 | 14/16 |
| Women's Short Sleeve Shirt (Jude/Riyal) | |||
| Bust | 51 | 53 | 55 |
| Sleeve Length | 19 | 20 | 21 |
| Women's Short Sleeve Shirt (Banjari) | |||
| Bust | 55 | 60 | 64 |
| Women's Long Sleeve Shirt (Jude/Riyal) | |||
| Bust | 56 | 58 | 60 |
| Sleeve Length | 45 | 46 | 47 |
| Women's Short (Jude) | |||
| Waist | 38 | 40 | 42 |
| Hip (15cm below waist line) | 53.5 | 56 | 58.5 |
| Length | 38 | 40 | 45 |
| Women's Pant (Jude) | |||
| Waist | 38 | 40 | 42 |
| Hip (15cm below waist line) | 57 | 61 | 65 |
| Length | 98 | 99 | 101 |
|
|
|
Men's Tops and Bottoms
| XS/S | M/L | XL/XXL | |
| Chest | 55 | 60 | 64 |
| Waist | 41 | 44 | 47 |
| Hip (15cm below waist line) | 43 | 47 | 51 |
| Short Leg Length | 41 | 42.5 | 44 |
| Inseam Short | 12.5 | 13 | 13.5 |
| Pant Leg Length | 102 | 105 | 107 |
| Inseam Pant | 73 | 74 | 76 |
| |